Companies that focus on increasing the overall productivity and efficiency of the organization will find this system a worthwhile investment and a valuable asset. With this system, "FRAUD" is not only reduced to a minimum as in the case of proxy or buddy punching, all previous methods of manual calculations of standard and overtime hours performed by employees will be a thing of the past. You will be able to enjoy up-to-date reports such as total standard/overtime hours performed by individual employees, late login and early logout by personnel and many others.
Technical Specification :
Specification | Details |
User Capacity | 3,000 |
Transaction Storage | 200,000 |
Resolution | 500 dpi |
Active Scan Area | 16 x 16 mm |
Verification Mode | 1:1 OR 1:N |
Access | Fingerprint, Password, Proximity Card, and Mifare Card |
Backup Battery (Optional) | Approx. 3–5 hours |
Identification Speed | < 0.5 sec |
False Acceptance Rate (FAR) | < 0.0001% |
False Rejection Rate (FRR) | < 0.01% |
Communication | Wi-Fi, BS, TCP/IP, USB Host |
Power Consumption | < 5 VDC |
Operating Temperature | 0°C–60°C |
Operating Humidity | 20%–60% |
Size | 197 (L) x 147 (W) x 40 (D) mm |
Net Weight | 359.6 g |
Inquiry - Fingerprint Time Attendance System