Brand | Brother |
---|---|
Model | HL-L6400DW |
Price | - |
Descriptions | Super High Speed Monochrome Laser Printer with Double-sided Printing and Network & Wireless Connectivity |
View PDF |
Printing
Automatic 2-sided Printing
NFC Card reader
Networking (Wired/Wireless)
Technology | Monochrome Laser |
---|---|
Memory | 1 GB |
Display | 1.8″ TFT Color LCD |
Function | Compact Automatic 2-sided Super High speed (50ppm) Monochrome Laser Printer with NFC Card Reader, Gigabit Ethernet and Wireless network connectivity |
Interface | Hi-Speed USB 2.0, Ethernet 10Base-T/100Base-TX/1000Base-T, Wireless LAN IEEE 802.11b/g/n |
Control Button | Power On/Off , 1.8" LCD Screen, Back , Cancel Home Menu , ↑ , ↓ , NFC Card Reader |
Print Speed | Up to 50/52 ppm (ISO/IEC 11160-2:1996) |
---|---|
Print Resolution | Up to 1200 x 1200 dpi |
Dunplex (2 sided) Print | Automatic dunplex print up to A4 sIze |
Emulation | PCL6, BR-Script 3, IBM Pro-printer XL, Epson FX-850, PDF Version 1.7, XPS Version 1.0 |
Protocols | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver,mDNS,LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server,HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print),CIFS client, SNTP client, LDAP |
---|---|
Management | BRAdmin Light (Windows only), BRAdmin PRO3 (Windows only – by Download) |
Paper Input (Standard Tray) | Up to 520 sheets |
---|---|
Multi-Purpose Tray / Manual Slot | Up to 50-Sheets |
Paper Handling Sizes | A4, Letter, B5 (ISO/JIS), A5, A5(Long Edge), A6, Executive, Legal, Folio, Exe, LTR, LGL, C5 Envelope, Com-10, DL Envelope, Monarch |
Paper Output | Up to 250-sheets |
Booklet Printing | Yes |
---|---|
Poster Printing | Windows (Host-Based) |
Secure Printing | Windows / Mac |
Watermark Printing | Windows (Host-Based) |
Secure Function Lock | Yes(Version.3.0) (200 registerable users) |
Printer Driver (Windows) | Windows XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Windows Server 2003 , Windows Server 2003 x64 Edition, Windows Vista, Windows Server 2008, Windows Server 2008 R2, Windows 7, Windows 8 , Windows 8.1 , Windows 10, Windows Server 2012, Windows Server 2012 R2 |
---|---|
Printer Driver (Macintosh) | OS X v10.8.5/10.9.x/10.10.x( Download Only ) |
Printer Driver (Linux) | CUPS printing system (x86, x64 environment), LPD/ LPRng printing system (x86, x64 environment) |
Power Consumption | Average: Approx. 770 W (Printing), 390 W (Quite Mode Printing), 32W (Ready), 7.3W (Sleep), 1.6W (Deep Sleep), 0.04 (Power Off) |
---|---|
Noise Level | LpAm = 54.0 dB(A) * In accordance with ISO7779 |
Ecology | EnergyStar |
Dimension (W x D x H) | 400 x 396 x 288 mm (15.7″ x 15.6″ x 11.3″) |
---|---|
Weight | 13.4 kg |
Warranty | 3 Year On-site Warranty |
---|
Inquiry - Brother Monochrome Laser Printer – HL-L6400DW